Possessing more than 30 products in this category, Liquid Injectables is an integral part of the company's business. With all these 30 plus products being approved under the WHO/GMP scheme, one is certain about the kind of quality that they boast of. The quantity of each of these products, under the category of Liquid Injectables, varies between 2 ml and 30 ml, hence, providing the customer an assortment of options to choose from.
Sr. No. | Generic Name | Strength |
1 | Cefalexin Capsule BP | 250mg, 500mg |
2 | Cefalexin Tablets BP | 250mg, 500mg |
3 | Cefadroxil Capsule BP | 250mg, 500mg |
4 | Cefadroxil Tablets USP | 250mg, 500mg |
5 | Cefadroxil and potassium clavulanate tablets | 500+125mg & 250+62.5mg |
6 | Cefixime tablets USP | 400mg, 200mg, 100mg |
7 | Cefixime and potassium clavulanate tablets | 200 + 125mg |
8 | Cefixime capsule | 200mg, 100mg |
9 | Cefuroxime Axetil tablets BP | 500mg, 250mg |
10 | Cefpodoxime Proxetil Tablets USP | 200mg,100mg |
11 | Cefpodoxime proxetil Capsule | 200mg,100mg |
DRY SYRUP
Sr. No. | Generic Name | Strength |
1 | Cefalexin oral suspension BP | 125mg/5ml |
2 | Cefalexin oral suspension BP | 250mg/5ml |
3 | Cefadroxil for Oral Suspension USP | 250 mg/5ml |
4 | Cefadroxil for Oral Suspension USP | 125 mg/5ml |
5 | Cefixime for oral suspension USP | 50 mg/5ml |
6 | Cefixime for oral suspension USP | 100 mg/5ml |
7 | Cefpodoxime proxetil for oral suspension USP | 50 mg/5ml |
8 | Cefpodoxime proxetil for oral suspension USP | 100 mg/5ml |
9 | Cefuroxime axetil oral suspension USP 125mg/5ml | 125 mg/5ml |
10 | Cefuroxime axetil for oral suspension USP 250mg/5 ml | 250 mg/5ml |
SACHET
Sr. No. | Generic Name | Strength |
1 | Cefalexin for oral supension USP | 250 mg/sachet |
2 | Cefalexin for oral supension USP | 125 mg/sachet |
3 | Cefadroxil Oral Suspension USP | 250 mg/sachet |
4 | Cefadroxil Oral Suspension USP | 125 mg/sachet |
5 | Cefixime for oral suspension | 100 mg/sachet |
6 | Cefixime for oral suspension | 50 mg/sachet |
7 | Cefpodoxime Proxetil For Oral Suspension USP | 100 mg/sachet |
8 | Cefpodoxime Proxetil For Oral Suspension USP | 50 mg/sachet |
9 | Cefuroxime axetil for oral suspension USP | 250 mg/sachet |
10 | Cefuroxime axetil for oral suspension USP | 125 mg/sachet |